1 review for 1500W 48V Motor Electric Bike Kit Electric Bicycle Conversion Kits for 20″ 24″ 26″ 28″ 29″ Rear Wheel
Only logged in customers who have purchased this product may leave a review.
$575.17 – $722.75
Only logged in customers who have purchased this product may leave a review.
Battery not included |
FEATURE 1. Full Speed: about 35-40km/hour 2. Double-wall Aluminium Alloy Rim 3. High Quality 18 MOSFET 45A ±1 Controller 4. 36/48V LCD3 control panel / displayPRODUCT INSTRUCTION [Brand ] – Pasion Ebike [Hub Motor] 48V 1500W Brushless Non-gear Hub Motor [Controller] DC36V/48V 1500W Controller [Brake] Black Aluminum Alloy Brake Levers [Throttle] Half-Bar Twist Throttle with Electric lock [Display] 36/48V LCD3 Display [PAS] 8 Magnets Pedal Assistant Sensor [Freewheel] 7 Speed Freewheel [Disc] 160MM Disc [Size] |
Wheel Size | Tires | Rear Drop Out Size | |
20 | 20*1.95 | 135MM | |
24 | 24*1.95 | 135MM | |
26 | 26*2.1 | 135MM | |
27.5 | 27.5*2.1 | 135MM | |
700C | 700C*45C | 135MM | |
28 | 28*1.5 | 135MM | |
29 | 29*2.1 | 135MM |
Weight | 16 oz |
---|---|
Dimensions | 65 × 65 × 25 in |
Brand Name | pasion e bike |
Wattage | > 400w |
Voltage | 48V |
Design | Brushless |
Motor Type | Brushless Non-gear Hub Motor |
Electric Bicycle Part & Accessories Type | Electric Bicycle Motor |
Electric Bicycle Motor Type | Electric Bike Conversion Kit,But Battery Not Included |
Electric Wheel Power | 1500W Electric Bike Kit 1500W |
Hub Motor Max Speed | 600RPM |
Hub Motor Max Torque | 35N.M |
Corresponding Controller | 1500W Electric Bike Controller |
Available Speed Gear Quantity | 7-Speed Conversion Kit Ebike |
Motor wheel Diameter | 135mm Powerful Electric Bike |
Installation Location | Rear Wheel Electric Bike Kit |
Adaptation | Mountain Bike Bicycle Conversion Kits |
K***s –
Fast delivery and very good quality kit. It was easy to install, and runs reliably so far (9months)